|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
Location |
Phone |
Type |
Price |
| Flamenco Beach | Flamenco Beach | Camping | $10 / Tent | |
| Casablanca Condo | In town, close to everything | AP | $$-$$$$ | |
| Casa Las Palmas | >Hillside view of harbor with dock access.. 3/4 mile to town | AP | $$$$ | |
| Casa Jardin | 5 blocks from town | 0261 | AP | $$ |
| Vacation Planners | Hotel and House Rentals | 3112 | AP | Full Range |
| Culebra Island Villas | Hillside view of harbor with dock access.. 3/4 mile to town | 0333 | AP | $$$ |
| Villa Fulladoza | Harbor front, 1 1/2 blk. to town | 3576 | GH | $$ |
| Culebra Island Realty | House
rentals, island wide |
0052 | AP | Full Range |
| Tamarindo Estates | Private bay, 2 miles to town or services | 3343 | CT | $$$$ |
| Club Seabourne | Hillside view of harbor, 1 mile to town. | 3169 | CT | $$$$ |
| Casa Ensenada | 2
blocks from town, on the harbor (Click here for a virtual tour) |
3559 | GH | $$$ |
| Villa
Arynar B & B |
Hillside view of harbor with access. 3/4 mile to town | 3145 | BB | $$ |
| Casa Katrina | In town bayside view | 3565 | AP | weekly |
| Buena Ventura | Farm house on edge of town | 3374 | CT | $$ |
| Harbour View Villas | Hillside above town | 800-440 0070 |
CT | $$-$$$$ |
| Hotel Isla Bonita | At the ferry in town | 3144 | Hotel | |
| Tochi's Villas | 3 blocks from town, on the harbor | 3271 | CT | $$ |
| Villa Nueva | 5 blocks from town toward the beach | 0257 | BB | $ |
| Culebra beach Resort | On the beach, 2 miles to town or services | 0319 | GH | |
| Bahia Marina | Hillside, harbour view | 0366 | GH | $$$$ |
| Villa Flamenco Beach | On the beach, 2 miles to town or services | 3275 | CT | $$$$ |
| Hotel Kokomo | At the Ferry Terminal | 0719 | GH | |
| Mamacitas | Downtown on the water | 0090 | GH | |
| Posada La Hamaca | Downtown on the water | 3516 | GH | |
| Hotel PR | Downtown | 3372 | Hotel | |
| Villa Boheme | Harbor front boardwalk, 1 block to town | 3508 | GH | $$$ |
Code's
| $
= $40 - $59 $$ = $60 - $79 $$$ = $80 - $100 $$$$ = $100+ |
GH = Guest
house AP = Private apartments/Houses CT = Cottages BB = Bed and Breakfast (in home) |
